Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/27/16 : 03:00 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1256 | L1455-Hatter_C L85-Bovay_J | Cook, Tyler | AR | 1 | No
| 02/27/16 : 03:45 PM : L86-El Morro 1 | GU12 | 1776 | L86-Gort_S L1455-Graham_T | Brown, Ronan | AR | 1 | No
| 02/27/16 : 10:45 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 1268 | L1455-Nedelykovic_R L85-Keith_I | Wilkins, Douglas | AR | 1 | No
| 02/27/16 : 12:15 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 1263 | L1455-Maxson_S L889-Hill_G | Wilkins, Douglas | AR | 2 | No
| 03/05/16 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1283 | L1455-villicana_s L84-Kuiper_B | Cook, Tyler | AR | 1 | No
| 03/05/16 : 04:30 PM : L1455-Chaparral Elementary 1 | GU12 | 1253 | L1455-Graham_T L630-Neff_A | Brown, Ronan | AR | 1 | No
| 03/05/16 : 04:30 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 4476 | L1455-Sly_L E159-Dunn_B | Cook, Tyler | AR | 1 | No
| 03/12/16 : 01:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1278 | L1455-Varkevisser_W L889-Wanderling_D | Brown, Ronan | AR | 1 | No
| 03/12/16 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1257 | L1455-Hatter_C L889-Cowdrey_M | Brown, Ronan | AR | 1 | No
| 03/12/16 : 11:30 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 4256 | L1455-Hungate_P E54-Galeno_H | Cook, Tyler | AR | 1 | No
| 03/19/16 : 01:00 PM : L1455-Chaparral Elementary | GU08 | 4918 | L1455-Blau_E L1455-Rapp_T | Vaughn, Braydon | Center | 1 | No
| 03/19/16 : 03:00 PM : L1455-Chaparral Elementary 1 | GU12 | 1254 | L1455-Graham_T L889-Leon_H | Brown, Ronan | AR | 1 | No
| 03/26/16 : 02:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1276 | L1455-Varkevisser_W L630-Barlett_S | Brown, Ronan | AR | 1 | No
| 04/02/16 : 11:00 AM : L1455-Chaparral Elementary | GU08 | 4923 | L1455-Blau_E L1455-Ogden_J | Vaughn, Braydon | Center | 1 | No
| 04/09/16 : 01:00 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 4477 | L1455-Sly_L L889-Sarabia_E | Cook, Tyler | AR | 1 | No
| 04/09/16 : 05:00 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 7372 | L1455-Corriveau_D L1455-villicana_s | Cook, Tyler | AR | 1 | No
| 04/09/16 : 12:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 4291 | L1455-Eckstein_D K117-Lak_P | Cook, Tyler | AR | 1 | No
| 04/17/16 : 05:30 PM : L1455-Chaparral Park 1 | GU12 | 7519 | L1455-Graham_T L85-Hunter_J | Brown, Ronan | AR | 1 | No
| 04/23/16 : 10:00 AM : L1455-Chaparral Elementary | BU08 | 4956 | L1455-Meehan_D L1455-Abbes_H | Cook, Tyler | Center | 1 | No
| |
|
|
|
|
|
20 |
@ERROR |